About This Tournament
- Date: October 17, 2026
- Venue: Eastwood City Quezon City
- Organizer: Eastwood City Chess
- Format: Swiss, 6 rounds, 11 players
- Time control: 5 minutes + 3 seconds per move (blitz)
- Schedule: Saturday, October 17, 10:00 AM to about 1:00 PM
- Entry: β±250 (transferable, but non-refundable)
This tournament is finished. Final results are below.
Fast games. Friendly competition. Good vibes. π§π΅π«βοΈ
Join us for a 5+3 Chess Blitz Open Play in Eastwood City!
π― Format: 5 to 6 Round Swiss (depending on the time)
β±οΈ Time Control: 5+3 Blitz
π₯ Players: Maximum 14
π° Meet Fee: β±250
π Meet fee is transferable, but non-refundable.
π E-Certificates for All Players
π Top 3: E-Certificate of Achievement
βοΈ All Other Players: E-Certificate of Participation
Whether you're a casual player or simply looking for some fun competitive chess, come play, compete, and enjoy the game!
Feel free to buy drinks and snacks while playing your games! π§π΅π«βοΈ
π Friendly Note: By joining us, youβre participating in a casual community chess activity and taking responsibility for your own safety and belongings.
Standings After Round 6
| # | Player | Points |
|---|---|---|
| 1 | Zakiran Arsad | 5.5 |
| 2 | Gilbert Humangit | 5 |
| 3 | Jayson Estores | 3.5 |
| 4 | Yuri Interino | 3.5 |
| 5 | Sedfrey Hebron | 3 |
| 6 | Randell B. Maraan | 3 |
| 7 | Katherine N. | 3 |
| 8 | Daniel N. | 1.5 |
| 9 | Aveya Candra Y. Gaffud | 1 |
| 10 | Lexie Maniega | 1 |
| 11 | Kiel Evandro C. Garay | 0 |
Round 1 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Jayson Estores (White) | Randell B. Maraan (Black) | 1-0 |
| 2 | Aveya Candra Y. Gaffud (White) | Daniel N. (Black) | 0-1 |
| 3 | Katherine N. (White) | Yuri Interino (Black) | 0-1 |
| 4 | Kiel Evandro C. Garay (White) | Sedfrey Hebron (Black) | 0-1 |
| 5 | Gilbert Humangit (White) | Zakiran Arsad (Black) | 0-1 |
Round 2 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Daniel N. (White) | Zakiran Arsad (Black) | ½-½ |
| 2 | Sedfrey Hebron (White) | Jayson Estores (Black) | 0-1 |
| 3 | Yuri Interino (White) | Gilbert Humangit (Black) | 0-1 |
| 4 | Randell B. Maraan (White) | Katherine N. (Black) | 1-0 |
| 5 | Kiel Evandro C. Garay (White) | Aveya Candra Y. Gaffud (Black) | 0-1 |
Round 3 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Jayson Estores (White) | Daniel N. (Black) | 1-0 |
| 2 | Zakiran Arsad (White) | Yuri Interino (Black) | 1-0 |
| 3 | Gilbert Humangit (White) | Randell B. Maraan (Black) | 1-0 |
| 4 | Aveya Candra Y. Gaffud (White) | Sedfrey Hebron (Black) | 0-1 |
| 5 | Katherine N. (White) | Kiel Evandro C. Garay (Black) | 1-0 |
Round 4 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Zakiran Arsad (White) | Jayson Estores (Black) | 1-0 |
| 2 | Sedfrey Hebron (White) | Gilbert Humangit (Black) | 0-1 |
| 3 | Daniel N. (White) | Katherine N. (Black) | 0-1 |
| 4 | Yuri Interino (White) | Aveya Candra Y. Gaffud (Black) | 1-0 |
Bye: Randell B. Maraan
Round 5 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Gilbert Humangit (White) | Jayson Estores (Black) | 1-0 |
| 2 | Randell B. Maraan (White) | Yuri Interino (Black) | 0-1 |
| 3 | Sedfrey Hebron (White) | Daniel N. (Black) | 1-0 |
| 4 | Aveya Candra Y. Gaffud (White) | Katherine N. (Black) | 0-1 |
Bye: Zakiran Arsad
Round 6 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Zakiran Arsad (White) | Sedfrey Hebron (Black) | 1-0 |
| 2 | Katherine N. (White) | Gilbert Humangit (Black) | 0-1 |
| 3 | Jayson Estores (White) | Yuri Interino (Black) | ½-½ |
| 4 | Daniel N. (White) | Randell B. Maraan (Black) | 0-1 |
| 5 | Lexie Maniega (White) | Aveya Candra Y. Gaffud (Black) | 1-0 |
Organized by Eastwood City Chess. Players can type their name on this page to find their board.
Follow Eastwood City Chess: