Anonymous rated it 5 out of 5.
About This Tournament
- Date: October 11, 2026
- Venue: J.Co Donuts Eastwood City, 1800 Eastwood Avenue, Quezon City
- Organizer: Eastwood City Chess
- Format: Swiss, 5 rounds, 9 players
- Time control: 5 minutes + 3 seconds per move (blitz)
- Schedule: Sunday, October 11, 3:00 PM to about 6:00 PM
- Entry: ₱250 (transferable, but non-refundable)
This tournament is finished. Final results are below.
Fast games. Friendly competition. Good vibes. ☕♟️
Join us for a 5+3 Blitz Open Play at JCo Eastwood City!
🎯 Format: 5 to 6 Round Swiss (depending on the time)
⏱️ Time Control: 5+3 Blitz
👥 Players: Maximum 12
💰 Meet Fee: ₱250
🔄 Meet fee is transferable, but non-refundable.
📜 E-Certificates for All Players
🏆 Top 3: E-Certificate of Achievement
♟️ All Other Players: E-Certificate of Participation
Whether you're a casual player or simply looking for some fun competitive chess, come play, compete, and enjoy the game!
Feel free to buy donuts and drinks while playing your games! 🍩☕️♟️
💛 Friendly Note: By joining us, you’re participating in a casual community chess activity and taking responsibility for your own safety and belongings.
Standings After Round 5
| # | Player | Points |
|---|---|---|
| 1 | Philip Jobert De Leon | 4.5 |
| 2 | Gilbert Humangit | 4.5 |
| 3 | Katherine N. | 3 |
| 4 | Larry P. | 3 |
| 5 | John Paul B. De Leon | 3 |
| 6 | Carl Andre A. Gutierrez | 2 |
| 7 | Alejandro Lim | 2 |
| 8 | Daniel N. | 2 |
| 9 | Zachary Quint D. Chong | 1 |
Round 1 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | John Paul B. De Leon (White) | Philip Jobert De Leon (Black) | 0-1 |
| 2 | Katherine N. (White) | Zachary Quint D. Chong (Black) | 1-0 |
| 3 | Carl Andre A. Gutierrez (White) | Daniel N. (Black) | 1-0 |
| 4 | Alejandro Lim (White) | Larry P. (Black) | 1-0 |
Bye: Gilbert Humangit
Round 2 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Gilbert Humangit (White) | Carl Andre A. Gutierrez (Black) | 1-0 |
| 2 | Philip Jobert De Leon (White) | Katherine N. (Black) | 1-0 |
| 3 | Larry P. (White) | John Paul B. De Leon (Black) | 1-0 |
| 4 | Daniel N. (White) | Zachary Quint D. Chong (Black) | 1-0 |
Bye: Alejandro Lim
Round 3 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Gilbert Humangit (White) | Alejandro Lim (Black) | 1-0 |
| 2 | Carl Andre A. Gutierrez (White) | Larry P. (Black) | 0-1 |
| 3 | Katherine N. (White) | Daniel N. (Black) | 1-0 |
| 4 | Zachary Quint D. Chong (White) | John Paul B. De Leon (Black) | 0-1 |
Bye: Philip Jobert De Leon
Round 4 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Philip Jobert De Leon (White) | Gilbert Humangit (Black) | ½-½ |
| 2 | Alejandro Lim (White) | Katherine N. (Black) | 0-1 |
| 3 | Daniel N. (White) | Larry P. (Black) | 0-1 |
| 4 | John Paul B. De Leon (White) | Carl Andre A. Gutierrez (Black) | 1-0 |
Bye: Zachary Quint D. Chong
Round 5 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Katherine N. (White) | Gilbert Humangit (Black) | 0-1 |
| 2 | Larry P. (White) | Philip Jobert De Leon (Black) | 0-1 |
| 3 | John Paul B. De Leon (White) | Alejandro Lim (Black) | 1-0 |
| 4 | Zachary Quint D. Chong (White) | Carl Andre A. Gutierrez (Black) | 0-1 |
Bye: Daniel N.
Tournament Rating
5.0 out of 5 from 2 ratings. Venue 5.0, Schedule 5.0, Organization 5.0, Pairings and Results 5.0, Atmosphere 5.0.
What Players Said
Anonymous rated it 5 out of 5.
Organized by Eastwood City Chess. Players can type their name on this page to find their board.
Follow Eastwood City Chess: