About This Tournament
- Date: October 17, 2026
- Venue: Eastwood City Quezon City
- Organizer: Eastwood City Chess
- Format: Swiss, 4 rounds, 8 players
- Time control: 3 minutes + 2 seconds per move (blitz)
- Schedule: Saturday, October 17, 12:30 PM to about 1:30 PM
- Entry: FREE
This tournament is finished. Final results are below.
Fast games. Friendly competition. Good vibes. π§π΅π«βοΈ
Join us for a 3+2 Chess Super Blitz Open Play in Eastwood City!
π― Format: 5 Round Swiss (depending on the time)
β±οΈ Time Control: 3+2 Blitz
π₯ Players: Maximum 14
π° Meet Fee: β±250
π Meet fee is transferable, but non-refundable.
π E-Certificates for All Players
π Top 3: E-Certificate of Achievement
βοΈ All Other Players: E-Certificate of Participation
Whether you're a casual player or simply looking for some fun competitive chess, come play, compete, and enjoy the game!
Feel free to buy drinks and snacks while playing your games! π§π΅π«βοΈ
π Friendly Note: By joining us, youβre participating in a casual community chess activity and taking responsibility for your own safety and belongings.
Standings After Round 4
| # | Player | Points |
|---|---|---|
| 1 | Zakiran Arsad | 4 |
| 2 | Gilbert Humangit | 3 |
| 3 | Jayson Estores | 2 |
| 3 | Randell B. Maraan | 2 |
| 5 | Lexie Maniega | 2 |
| 6 | Daniel N. | 1.5 |
| 7 | Yuri Interino | 1 |
| 8 | Aveya Candra Y. Gaffud | 0.5 |
Round 1 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Daniel N. (White) | Lexie Maniega (Black) | 0-1 |
| 2 | Yuri Interino (White) | Zakiran Arsad (Black) | 0-1 |
| 3 | Gilbert Humangit (White) | Randell B. Maraan (Black) | 1-0 |
| 4 | Aveya Candra Y. Gaffud (White) | Jayson Estores (Black) | 0-1 |
Round 2 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Jayson Estores (White) | Lexie Maniega (Black) | 1-0 |
| 2 | Zakiran Arsad (White) | Gilbert Humangit (Black) | 1-0 |
| 3 | Randell B. Maraan (White) | Aveya Candra Y. Gaffud (Black) | 1-0 |
| 4 | Yuri Interino (White) | Daniel N. (Black) | 1-0 |
Round 3 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Zakiran Arsad (White) | Jayson Estores (Black) | 1-0 |
| 2 | Lexie Maniega (White) | Randell B. Maraan (Black) | 0-1 |
| 3 | Aveya Candra Y. Gaffud (White) | Daniel N. (Black) | ½-½ |
Bye: Gilbert Humangit
Round 4 Pairings and Results
| Board | White | Black | Result |
|---|---|---|---|
| 1 | Randell B. Maraan (White) | Zakiran Arsad (Black) | 0-1 |
| 2 | Jayson Estores (White) | Gilbert Humangit (Black) | 0-1 |
| 3 | Lexie Maniega (White) | Aveya Candra Y. Gaffud (Black) | 1-0 |
Bye: Daniel N.
Organized by Eastwood City Chess. Players can type their name on this page to find their board.
Follow Eastwood City Chess: